| SERVICE AREA PLAN OF DISTRICT MANSA |
STATE: | PUNJAB |
||||||||
| Name of Block -Mansa |
||||||||||
| SR.NO. | PLACE OF VILLAGEOF | BR/BC/ATM | NAME OF BANK | NAME OF THE BRANCH | NAME OF THE GRAM | NAME OF | POPULATION OF | POST OFFICE/ | NAME OF VILLAGE | VILLAGE CODE |
| 2000 | PANCHAYAT | REVENUE VILLAGE | REVENUE VILLAGE | SUB POST OFFICE | UNDER GRAM | AS PER CENSUS 2011 | ||||
| 2001 CENSUS | YES/NO | PANCHAYAT | ||||||||
| 1 | Kot Lallu | BC | STATE BANK OF PATIALA | MANSA ADB | Kot Lallu | Kot Lallu | 2556 | Yes | Kot Lallu | 4 |
| 2 | Barnala | BC | STATE BANK OF PATIALA | MANSA ADB | Barnala | Barnala | 3010 | No | Barnala | 2 |
| 3 | Malakpur | BC | STATE BANK OF PATIALA | KHAIALA KALAN | Malakpur | Malakpur | 2417 | No | Malakpur | 17 |
| 4 | Tamkot | BC | STATE BANK OF PATIALA | KHAIALA KALAN | Tamkot | Tamkot | 2633 | Yes | Tamkot | 23 |
| 5 | Karak Singh Wala | SATLUJ GRAMIN BANK | UBHA | Karak Singh Wala | Karak Singh Wala | 2198 | No | Karak Singh Wala | 65 | |
| 6 | Burj Hari | SATLUJ GRAMIN BANK | UBHA | Burj Hari | Burj Hari | 3491 | Yes | Burj Hari | 64 | |
| 7 | Burj Dhilwan | SATLUJ GRAMIN BANK | UBHA | Burj Dhilwan | Burj Dhilwan | 3616 | Yes | Burj Dhilwan | 63 | |
| 8 | Kotli Kalan | BC | INDIAN OVERSEAS BANK | MANSA | Kotli Kalan | Kotli Kalan | 4008 | Yes | Kotli Kalan | 55 |
| 9 | Khokhar Kalan | BC | INDIAN OVERSEAS BANK | MANSA | Khokhar Kalan | Khokhar Kalan | 3171 | Yes | Khokhar Kalan | 56 |
| 10 | Nangal Kalan | ALLAHABAD BANK | MANSA | Nangal Kalan | Nangal Kalan | 7031 | Yes | Nangal Kalan | 41 | |
| 11 | Dalelwala | SATLUJ GRAMIN BANK | MANSA | Dalelwala | Dalelwala | 2572 | Yes | Dalelwala | 159 | |
| 12 | Thuthian Wali | BC | VIJAYA BANK | MANSA | Thuthian Wali | Thuthian Wali | 3417 | No | Thuthian Wali | 34 |
| 13 | Dullowal | BC | CORPORATION BANK | MANSA | Dullowal | Dullowal | 2299 | Yes | Dullowal | 144 |
| 14 | Chakerian | ORIENTIAL BANK | MANSA | Chakerian | Chakerian | 2265 | Yes | Chakerian | 61 | |
| 15 | Jwaharke | PUNJAB NATIONAL BANK | MANSA | Jwaharke | Jwaharke | 4046 | No | Jwaharke | 40 | |
| 16 | Nangal Khurd | PUNJAB NATIONAL BANK | MANSA | Nangal Khurd | Nangal Khurd | 2339 | No | Nangal Khurd | 42 | |
| 17 | Burj Rathi | STATE BANKOF INDIA | BHAINI BAGHA | Burj Rathi | Burj Rathi | 2646 | No | Burj Rathi | 35 | |
| 18 | Ramdittewala | STATE BANKOF INDIA | BHAINI BAGHA | Ramdittewala | Ramdittewala | 2038 | No | Ramdittewala | 24 | |
| 19 | Kharagna | STATE BANKOF INDIA | MANSA | Kharagna | Kharagna | 2075 | No | Kharagna | 27 | |
| NAME OF BLOCK BHIKHI |
||||||||||
| 1 | Attlan Kalan | BC | STATE BANK OF PATIALA | BHIKHI | Attlan Kalan | Attlan Kalan | 2749 | Yes | Attlan Kalan | 8 |
| 2 | Samoan | BC | STATE BANK OF PATIALA | BHIKHI | Samoan | Samoan | 4047 | Yes | Samoan | 7 |
| 3 | Matti | BC | STATE BANK OF PATIALA | BHIKHI | Matti | Matti | 3422 | Yes | Matti | 14 |
| 4 | Bhopal | BC | STATE BANK OF PATIALA | RALLA | Bhopal | Bhopal | 3564 | No | Bhopal | 21 |
| 5 | Kishangarh Pharwahi | SATLUJ GRAMIN BANK | PHAPRE BHAIKE | Kishangarh Pharwahi | Kishangarh Pharwahi | 3544 | Yes | Kishangarh Pharwahi | 59 | |
| 6 | Bappiana | SATLUJ GRAMIN BANK | PHAPRE BHAIKE | Bappiana | Bappiana | 2125 | Yes | Bappiana | 60 | |
| 7 | Khiva Kalan | PUNJAB NATIONAL BANK | HERO KALAN | Khiva Kalan | Khiva Kalan | 3658 | Yes | Khiva Kalan | 50 | |
| 8 | Khiva Khurd | PUNJAB NATIONAL BANK | HERO KALAN | Khiva Khurd | Khiva Khurd | 2483 | Yes | Khiva Khurd | 51 | |
| 9 | Aklia | STATE BANKOF INDIA | JOGA | Aklia | Aklia | 7513 | Yes | Aklia | 37 | |
| 10 | Rar | STATE BANKOF INDIA | JOGA | Rar | Rar | 2214 | No | Rar | 38 | |
| 11 | Kotra Kalan | PUNJAB NATIONAL BANK | BHIKHI | Kotra Kalan | Kotra Kalan | 2799 | Yes | Kotra Kalan | 18 | |
| 12 | Hamirgarh Depai | PUNJAB NATIONAL BANK | BHIKHI | Hamirgarh Depai | Hamirgarh Depai | 2714 | Yes | Hamirgarh Depai | 245 | |
| 13 | Dhalewan | PUNJAB NATIONAL BANK | BHIKHI | Dhalewan | Dhalewan | 3549 | Yes | Dhalewan | 43 | |
| 14 | Hodaln Kalan | PUNJAB NATIONAL BANK | BHIKHI | Hodaln Kalan | Hodaln Kalan | 2391 | Yes | Hodaln Kalan | 45 | |
| NAME OF BLOCK JHUNIR |
||||||||||
| 1 | Chalanwala | BC | STATE BANK OF PATIALA | BEHNIWAL | Chalanwala | Chalanwala | 2220 | Yes | Chalanwala | 108 |
| 2 | Dinghar | BC | STATE BANK OF PATIALA | BEHNIWAL | Dinghar | Dinghar | 3244 | Yes | Dinghar | 107 |
| 3 | Fatehpur | BC | STATE BANK OF PATIALA | JHUNIR | Fatehpur | Fatehpur | 2466 | Yes | Fatehpur | 93 |
| 4 | Kot Dharmu | SATLUJ GRAMIN BANK | BHAME KALAN | Kot Dharmu | Kot Dharmu | 3778 | Yes | Kot Dharmu | 145 | |
| 5 | Makha | SATLUJ GRAMIN BANK | BANNAWALA | Makha | Makha | 2971 | Yes | Makha | 26 | |
| 6 | Udat Bhagat Ram | STATE BANKOF INDIA | RAIPUR | Udat Bhagat Ram | Udat Bhagat Ram | 2023 | Yes | Udat Bhagat Ram | 147 | |
| 7 | Bajewala Jaurkian | STATE BANKOF INDIA | RAIPUR | Bajewala Jaurkian | Bajewala Jaurkian | 3929 | No | Bajewala Jaurkian | 146 | |
| 8 | Jherianwali | STATE BANKOF INDIA | RAIPUR | Jherianwali | Jherianwali | 2330 | NO | Jherianwali | 141 | |
| NAME OF BLOCK SARDULGARH |
||||||||||
| 1 | Sardulewal | BC | STATE BANK OF PATIALA | SARDULGARH | Sardulewal | Sardulewal | 2310 | No | Sardulewal | 103 |
| 2 | Mirpur Kalan | BC | STATE BANK OF PATIALA | SARDULGARH | Mirpur Kalan | Mirpur Kalan | 2995 | Yes | Mirpur Kalan | 97 |
| 3 | Kusla | BC | STATE BANK OF PATIALA | FATTA MALUKA | Kusla | Kusla | 2987 | Yes | Kusla | 104 |
| 4 | Hirke | BC | STATE BANK OF PATIALA | FATTA MALUKA | Hirke | Hirke | 2274 | No | Hirke | 94 |
| 5 | Jhanduke | BC | STATE BANK OF PATIALA | FATTA MALUKA | Jhanduke | Jhanduke | 4744 | Yes | Jhanduke | 89 |
| 6 | Alampur | SATLUJ GRAMIN BANK | SARDULGARH | Alampur | Alampur | 4609 | Yes | Alampur | 149 | |
| 7 | Khaira Kalan | PUNJAB & SIND BANK | JHANDA KALAN | Khaira Kalan | Khaira Kalan | 3037 | Yes | Khaira Kalan | 127 | |
| 8 | Jhanda Khurd | PUNJAB & SIND BANK | JHANDA KALAN | Jhanda Khurd | Jhanda Khurd | 3033 | Yes | Jhanda Khurd | 126 | |
| 9 | Karandi | PUNJAB & SIND BANK | SANGHA | Karandi | Karandi | 2977 | Yes | Karandi | 124 | |
| NAME OF BLOCK BUDHLADA |
||||||||||
| 1 | Adampur | BC | STATE BANK OF PATIALA | BUDHLADA | Adampur | Adampur | 3981 | No | Adampur | 163 |
| 2 | Kalipur | BC | STATE BANK OF PATIALA | BUDHLADA | Kalipur | Kalipur | 2087 | No | Kalipur | 160 |
| 3 | Rampur Mander | BC | STATE BANK OF PATIALA | BUDHLADA | Rampur Mander | Rampur Mander | 2519 | No | Rampur Mander | 161 |
| 4 | Alampur Mandera | BC | STATE BANK OF PATIALA | BAREH | Alampur Mandera | Alampur Mandera | 2800 | Yes | Alampur Mandera | 182 |
| 5 | Hakamwala | BC | STATE BANK OF PATIALA | BOHA | Hakamwala | Hakamwala | 2434 | Yes | Hakamwala | 190 |
| 6 | Akbarpur Khudial | BC | STATE BANK OF PATIALA | BARETTA | Akbarpur Khudial | Akbarpur Khudial | 2022 | No | Akbarpur Khudial | 175 |
| 7 | Shekhpura Khudial | STATE BANK OF PATIALA | BARETTA | Shekhpura Khudial | Shekhpura Khudial | 2048 | No | Shekhpura Khudial | 176 | |
| 8 | Kahangarh | STATE BANK OF PATIALA | BARETTA | Kahangarh | Kahangarh | 4010 | Yes | Kahangarh | 170 | |
| 9 | Datewas | SATLUJ GRAMIN BANK | BUDHLADA | Datewas | Datewas | 2473 | Yes | Datewas | 239 | |
| 10 | Ranghrial | SATLUJ GRAMIN BANK | BUDHLADA | Ranghrial | Ranghrial | 2664 | Yes | Ranghrial | 240 | |
| 11 | Bahadurpur | SATLUJ GRAMIN BANK | BUDHLADA | Bahadurpur | Bahadurpur | 5377 | Yes | Bahadurpur | 243 | |
| 12 | Dayalpura | ORIENTIAL BANK | BARETTA | Dayalpura | Dayalpura | 2310 | Yes | Dayalpura | 169 | |
| 13 | Budhlada | PUNJAB NATIONAL BANK | BUDHLADA | Budhlada | Budhlada | 12074 | Yes | Budhlada | 195 | |
| 14 | Kulana | PUNJAB NATIONAL BANK | BUDHLADA | Kulana | Kulana | 2475 | Yes | Kulana | 196 | |
| 15 | Reond Kalan | PUNJAB NATIONAL BANK | MAGHANIA | Reond Kalan | Reond Kalan | 3385 | Yes | Reond Kalan | 210 | |
| 16 | Dharampura | PUNJAB NATIONAL BANK | BARETTA | Dharampura | Dharampura | 4261 | Yes | Dharampura | 205 | |
| 17 | Bhadra | PUNJAB & SIND BANK | BACHHOANA | Bhadra | Bhadra | 2271 | No | Bhadra | 236 | |
| 18 | Dodra | PUNJAB & SIND BANK | BACHHOANA | Dodra | Dodra | 3276 | Yes | Dodra | 235 | |
| 19 | Hero Khurd | PUNJAB NATIONAL BANK | BOREWAL | Hero Khurd | Hero Khurd | 2647 | No | Hero Khurd | 225 | |
| 20 | Gurne Khurd | PUNJAB NATIONAL BANK | BOREWAL | Gurne Khurd | Gurne Khurd | 2018 | No | Gurne Khurd | 221 | |
| 21 | Gurne Kalan | PUNJAB NATIONAL BANK | BOREWAL | Gurne Kalan | Gurne Kalan | 3634 | Yes | Gurne Kalan | 220 | |
| 22 | Gharrdi | PUNJAB NATIONAL BANK | BOREWAL | Gharrdi | Gharrdi | 3139 | NO | Gharrdi | 222 | |
| 23 | Ralli | PUNJAB NATIONAL BANK | BUDHLADA | Ralli | Ralli | 2654 | YES | Ralli | 201 | |
| NAME OF BLOCK SARDULGARH |
||||||||||
| CENTRE OF POPULATION >2000 WHERE BANKING SERVICES ARE AVAILABLE |
||||||||||
| 1 | Khaira khurd | BR | PUNJAB & SIND BANK | Khaira khurd | Khaira khurd | Khaira khurd | 4003 | Yes | Khaira khurd | 128 |